You are hereDorothyL / Memorable Books of 2018 on DorothyL / 2018 Summary - Memorable Books on DorothyL
2018 Summary - Memorable Books on DorothyL
From December through mid-January, readers of DorothyL listserv posted their favourite books read (for the first time) during the prior year to the DorothyL list. The summary of submissions is below, see the 2018 lists for details.
This year had fewer participants, a drop slightly higher than 4%. I suppose we weren't nagging well enough!
Also this year we received quite a few recommendations for titles other than crime fiction. Those titles are listed in a separate "non crime fiction" list. Non crime fiction titles are NOT included in the totals.
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who make up the DorothyL member list, take a look at the 2007 Summary.
Summary of Best Books from DorothyL for 2018 | |||
---|---|---|---|
Total number of Best book titles submitted | 1167 | ||
Total number of crime fiction (CF) titles | 1127 | ||
Number of CF titles © current year | 44% | 492 | |
Number of CF titles by DL authors | 1% | 8 | |
Number of short stories | 1% | 9 | |
Number of unique CF titles | 79% | 893 | |
Number of unique CF titles by DL authors | 1% | 7 | |
Number of unique CF titles © current year | 312 | ||
Number of unique CF authors | 596 | ||
Number of unique DL CF authors | 6 | ||
Books copyright | 2018 | 44% | 492 |
2017 | 22% | 244 | |
2016 | 7% | 81 | |
2015 | 3% | 38 | |
2014 | 3% | 29 | |
2013 | 2% | 21 | |
2012 | 2% | 26 | |
2011 | 2% | 23 | |
2000-2010 | 9% | 101 | |
1960-1999 | 7% | 81 | |
1844-1959 | 3% | 29 | |
2019 | 0% | 2 | |
Total DorothyL maillist recipients at time of posting | 2099 | ||
Number DL members who submitted lists | 3% | 71 | |
Female submitters | 86% | 61 | |
Male submitters | 14% | 10 | |
Female submitters read books written by women 60% of the time | |||
Male submitters read books written by men 66% of the time | |||
Female | Male | ||
Average # books submitted | 16.7 | 18.0 | |
Mode (most common) | 10 | 10 | |
Maximum # books submitted | 119 | 50 | |
Minimum # books submitted | 1 | 8 | |
All information is © Theresa de Valence