You are hereDorothyL / Memorable Books of 2014 on DorothyL / 2014 Summary - Memorable Books on DorothyL
2014 Summary - Memorable Books on DorothyL
From December through mid-January, readers of DorothyL listserv posted their favourite books read (for the first time) during the prior year to the DorothyL list. The summary of submissions is below, see the 2014 lists for details.
Well, this year we had ONLY HALF (56%) our usual number of submitters (next year we’ll have to go back to our whining ways, I’m afraid) but we recorded 75% of the former book titles. Interestingly, this year we recorded 81% of the prior unique authors. Most surprising of all, this year we had 851 (44%) reports of books copyright 2014, which was 303 unique titles. Last year we had 847 (46%) reports of books copyright 2013, which was 388 unique titles. So, plus ça change, plus c’est la même chose!
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who make up the DorothyL member list, look at the 2007 Summary.
Total number of Best book titles submitted | 1108 | ||
Number of titles © current year | 44.0% | 487 | |
Number of titles by DL authors | 10.9% | 121 | |
Number of short stories | 0.6% | 7 | |
Number of unique titles | 851 | ||
Number of unique titles by DL authors | 88 | ||
Number of unique titles © current year | 303 | ||
Number of unique authors | 606 | ||
Number of unique DL authors | 53 | ||
Books copyright | 2014 | 44.0% | 487 |
2013 | 17.1% | 190 | |
2012 | 7.1% | 79 | |
2011 | 5.0% | 55 | |
2010 | 3.8% | 42 | |
2000-2009 | 12.1% | 134 | |
1960-1999 | 7.9% | 87 | |
1872-1959 | 2.4% | 27 | |
2015 | 0.6% | 7 | |
Total DorothyL maillist recipients at time of posting | 2543 | ||
Number DL members who submitted lists | 2.9% | 73 | |
Female submitters | 84.9% | 62 | |
Male submitters | 15.1% | 11 | |
Female submitters read books written by women 59.2% of the time | |||
Male submitters read books written by men 59.9% of the time | |||
Female | Male | ||
Average # books submitted | 13.6 | 24 | |
Mode (most common) | 10 | 18 | |
Maximum # books submitted | 58 | 111 | |
Minimum # books submitted | 2 | 3 |
All information is © Theresa de Valence