You are hereDorothyL / Best Books of 2010 on DorothyL / 2010 Summary - Best of DorothyL
2010 Summary - Best of DorothyL
From December through February, readers of DorothyL listserv posted their favourite books read for the first time during the prior year to the DorothyL list. The summary of submissions is below, see the 2010 lists for details.
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who make up the DorothyL member list, look at the 2007 Summary.
Summary of Best Books from DorothyL for 2010 | |||
---|---|---|---|
Total number of Best book titles submitted | 1546 | ||
Number of unique titles | 921 | ||
Number of unique authors | 603 | ||
Books copyright | 2010 | 51% | 787 |
2009 | 19% | 289 | |
2008 | 8% | 118 | |
2000-2007 | 15% | 230 | |
1970-1999 | 6% | 91 | |
1878-1969 | 2% | 26 | |
2011 | 0% | 5 | |
Total DorothyL maillist recipients at time of posting | 3065 | ||
Number DL members who submitted lists | 4% | 123 | |
Female submitters | 89% | 110 | |
Male submitters | 11% | 13 | |
Female submitters read books written by women 55% of the time | |||
Male submitters read books written by men 67% of the time | |||
Female | Male | ||
Average # books submitted | 12.8 | 10.9 | |
Mode (most common) | 10 | 10 | |
Maximum # books submitted | 43 | 23 | |
Minimum # books submitted | 1 | 4 | |
All information is ©2011, Theresa de Valence