You are hereDorothyL / Best Books of 2008 on DorothyL / 2008 Summary - Best of DorothyL
2008 Summary - Best of DorothyL
Below is the of the data submitted to DorothyL for best books read for the first time in 2008.
Total number of Best book titles submitted | 1391 | |
Number of unique titles | 850 | |
Number of unique authors | 566 | |
Books copyright | 2008 | 728 |
2007 | 236 | |
2006 | 88 | |
2000-2005 | 192 | |
1860-1999 | 142 | |
2009 | 5 | |
Total DorothyL maillist recipients at time of posting | 3389 | |
Number DL members who submitted lists | 3% | 110 |
Female submitters | 87% | 96 |
Male submitters | 13% | 14 |
Female submitters recommended books written by women 58% of the time | ||
Male submitters recommended books written by men 72% of the time |
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who make up the DorothyL member list, look at the 2007 Summary.