You are hereDorothyL / Best Books of 2006 on DorothyL / 2006 Summary
2006 Summary
Here's the summary of the Best of Year books read for the first time in 2006.
Total number of Best book titles submitted | 1239 | |
Number of unique titles | 740 | |
Number of unique authors | 518 | |
Books copyright | 2006 | 724 |
2005 | 216 | |
2004 | 68 | |
2000-2003 | 74 | |
1930-1999 | 47 | |
2007 | 18 | |
none | 92 | |
Approx DorothyL maillist recipients | 3300 | |
Number DL members who submitted lists | 4% | 132 |
Female submitters | 93% | 110 |
Male submitters | 7% | 22 |
Female submitters read books written by women 62% of the time | ||
Male submitters read books written by men 64% of the time |